swipe to view more
ALWAYS PERFORM, NEVER CONFORM.
Featuring double-overhead camshafts and variable valve timing, the Revolution Max 1250T is a liquid-cooled powertrain designed to give you a strong burst of power when you want it and help you stay in control while riding.
Choose from three pre-programmed Ride Modes—Sport, Road, or Rain—or create your own custom mode with specific settings for power delivery, engine braking, and cornering.
Inspired by the glory days of H-D flat-track racing, the pipes are crafted from corrosion-resistant, 304-series stainless steel and engineered to deflect exhaust heat away from the rider’s legs and the bike’s tail section.
A Bluetooth®-equipped, four-inch-round, thin-film transistor display shows digital gauges, indicators, ride modes, and turn-by-turn navigation when paired with the Harley-Davidson mobile app.
The Revolution Max 1250T is a structural component of the motorcycle chassis, which significantly reduces overall weight, lowers the center of gravity, and improves handling.
BASE COLOR$16,999 | VIVID BLACK $300 |
PREMIUM COLOR $450 | PREMIUM PLUS COLOR$550 |
ABS OPTIONStandard | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | CALIFORNIA EMISSIONS$200 |
FREIGHT$700 |
ENGINERevolution® Max 1250T | BORE4.134 in. |
STROKE2.846 in. | DISPLACEMENT76.4 cu in |
COMPRESSION RATIO12.0:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-1-into-2; catalyst in muffler |
LENGTH89.4 in. | SEAT HEIGHT, LADEN28.9 in. |
GROUND CLEARANCE3.5 in. | RAKE30 |
TRAIL5.8 in. | WHEELBASE59.8 in. |
TIRES, TYPEDunlop® Harley-Davidson Series, radial | TIRES, FRONT SPECIFICATION160/70R17 73V |
TIRES, REAR SPECIFICATION180/70R16 77V | FUEL CAPACITY3.1 gal. |
OIL CAPACITY (W/FILTER)4.75 qt. | WEIGHT, AS SHIPPED487 lb. |
WEIGHT, IN RUNNING ORDER502 lb. |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE93 ft-lb |
ENGINE TORQUE (RPM)6000 | HORSEPOWER121 HP / 90 kW @ 7500 rpm |
LEAN ANGLE, RIGHT34 | LEAN ANGLE, LEFT34 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY49 mpg |
PRIMARY DRIVEGear, 49/89 ratio | GEAR RATIOS (OVERALL) 1ST12.21 |
GEAR RATIOS (OVERALL) 2ND9.022 | GEAR RATIOS (OVERALL) 3RD6.994 |
GEAR RATIOS (OVERALL) 4TH5.641 | GEAR RATIOS (OVERALL) 5TH4.731 |
GEAR RATIOS (OVERALL) 6TH4.131 |
FRONT FORK43 mm inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. | REAR SHOCKSLinkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability |
WHEELS, FRONT TYPEAluminum cast, satin black | WHEELS, REAR TYPEAluminum cast, satin black |
BRAKES, CALIPER TYPEFront: radially mounted, monoblock, 4-piston caliper Rear: floating, single piston caliper | BRAKES, ROTOR TYPEFront: single rotor, floating, tower- mounted Rear: solid uniform expansion rotor |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED headlamp, low and high beam with signature position lighting; All LED rear lighting; LED bullet turn signals | GAUGES4 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
SCREEN SIZE4 in | TYPEColor TFT |
HEADSET SPECIFICATIONS (IF EQUIPPED)Bluetooth | USBCharging and Instrument update, USB-C, 5V, 3A |
BLUETOOTHPhone/Media Supported |